Configuration

  • VCC: 3.6 V
  • Shunt: 33 Ω
  • State duration: 200 ms
  • CPU: 16 MHz
  • SPI: 1 MHz

Parameters

  • datarate: data rate (ksamples/s)
  • txbytes: number of TX bytes
  • txpower: TX power (dBm)

Model

cc1200.json

States

statepower
IDLE9500 µW (0.2%)
RX85177 µW (0.3%)
SLEEP143 µW (7.1%)
SLEEP_EWOR81801 µW (0.0%)
SYNTH_ON60036 µW (0.0%)
TX92461 µW (12.1%)
XOFF780 µW (0.2%)

Transitions

transitiondurationenergyrel_energy_prev
crystal_off20 µs (22.1%)114658 pJ (23.9%)-62101 pJ (30.0%)
eWOR40 µs (7.2%)317556 pJ (7.4%)-80906 pJ (20.6%)
idle20 µs (25.8%)717713 pJ (44.2%)-546519 pJ (54.3%)
init4980 µs (0.3%)23028941 pJ (13.2%)22258890 pJ (44.8%)
prepare_xmit20 µs (22.9%)378552 pJ (33.4%)188528 pJ (44.8%)
receive20 µs (24.5%)380335 pJ (32.8%)190309 pJ (41.4%)
send400 µs (53.3%)4282597 pJ (50.6%)453664 pJ (31.0%)
setSymbolRate100 µs (3.5%)962060 pJ (3.8%)15417 pJ (34.4%)
setTxPower30 µs (4.2%)288701 pJ (5.2%)3727 pJ (75.0%)
sleep20 µs (25.0%)104445 pJ (27.0%)-68593 pJ (31.2%)
txDone