| id: | spacetime | |||||||||
| description: | Computer | |||||||||
| product: | vServer | |||||||||
| vendor: | Hetzner | |||||||||
| version: | 20171111 | |||||||||
| serial: | 2197668 | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Hetzner |
| physical id: | 0 |
| version: | 20171111 |
| date: | 11/11/2017 |
| size: | 96KiB |
| capabilities: | virtualmachine |
| id: | cpu | |||||||||
| description: | CPU | |||||||||
| product: | Intel Xeon Processor (Skylake, IBRS) | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 400 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | Not Specified | |||||||||
| slot: | CPU 0 | |||||||||
| size: | 2GHz | |||||||||
| capacity: | 2GHz | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx pdpe1gb rdtscp x86-64 constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb fsgsbase bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 arat md_clear | |||||||||
| configuration: |
|
| id: | memory | |||
| description: | System Memory | |||
| physical id: | 1000 | |||
| size: | 4000MiB | |||
| capacity: | 4000MiB | |||
| capabilities: | ecc | |||
| configuration: |
|
| id: | bank |
| description: | DIMM RAM |
| vendor: | QEMU |
| physical id: | 0 |
| slot: | DIMM 0 |
| size: | 4000MiB |
| id: | pci |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | isa | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| physical id: | 1.1 | ||||||||||||||||||
| bus info: | pci@0000:00:01.1 | ||||||||||||||||||
| logical name: | scsi1 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide isa_compat_mode bus_master emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | QEMU DVD-ROM | ||||||
| vendor: | QEMU | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 2.5+ | ||||||
| capabilities: | removable audio dvd | ||||||
| configuration: |
|
| id: | bridge | ||||||
| physical id: | 1.3 | ||||||
| bus info: | pci@0000:00:01.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bridge | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | display | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | bus_master rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||
| physical id: | 3 | |||||||||||||||
| bus info: | pci@0000:00:03.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | msix bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | virtio0 | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | virtio@0 | |||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||
| serial: | 96:00:00:20:7f:46 | |||||||||||||||||||||
| capabilities: | ethernet physical | |||||||||||||||||||||
| configuration: |
|
| id: | scsi | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | pci@0000:00:04.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | scsi msix bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | virtio1 | |||
| description: | Virtual I/O device | |||
| physical id: | 0 | |||
| bus info: | virtio@1 | |||
| logical name: | scsi2 | |||
| configuration: |
|
| id: | disk | ||||||||||||
| description: | SCSI Disk | ||||||||||||
| product: | QEMU HARDDISK | ||||||||||||
| vendor: | QEMU | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@2:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 2.5+ | ||||||||||||
| size: | 38GiB (40GB) | ||||||||||||
| capabilities: | 5400rpm partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 64279cc6-f0ae-4aee-a71f-5547fad9d47f | ||||||||||||||||||||||||
| size: | 38GiB | ||||||||||||||||||||||||
| capacity: | 38GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | generic | |||||||||
| physical id: | 5 | |||||||||
| bus info: | pci@0000:00:05.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | virtio2 | |||
| description: | Virtual I/O device | |||
| physical id: | 0 | |||
| bus info: | virtio@2 | |||
| configuration: |
|
| id: | communication | ||||||||||||
| physical id: | 6 | ||||||||||||
| bus info: | pci@0000:00:06.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | msix bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | virtio3 | |||
| description: | Virtual I/O device | |||
| physical id: | 0 | |||
| bus info: | virtio@3 | |||
| configuration: |
|
| id: | usb | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@0000:00:07.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 4.19.0-8-amd64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 4.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Human interface device | |||||||||
| product: | QEMU USB Tablet | |||||||||
| vendor: | QEMU | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 0.00 | |||||||||
| serial: | 42 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 4.19.0-8-amd64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 4.19 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0303 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0f13 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 |
| product: | PnP device PNP0700 |
| physical id: | 4 |
| capabilities: | pnp |
| id: | pnp00:04 | |||
| product: | PnP device PNP0501 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|