| id: | rubicon | ||||||||||||||||||||||||
| description: | Mini PC | ||||||||||||||||||||||||
| product: | 10M2S09W00 (LENOVO_MT_10M2_BU_LENOVO_FM_ThinkCentre M715q) | ||||||||||||||||||||||||
| vendor: | LENOVO | ||||||||||||||||||||||||
| version: | ThinkCentre M715q | ||||||||||||||||||||||||
| serial: | PC0NF78S | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| capabilities: | smbios-3.0.0 dmi-3.0.0 smp vsyscall32 | ||||||||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 30FD |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | SDK0J40697 WIN 3305005735796 |
| slot: | Default string |
| id: | firmware |
| description: | BIOS |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | M11KT56A |
| date: | 12/16/2022 |
| size: | 64KiB |
| capacity: | 8MiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 22 | |||
| slot: | L1 CACHE | |||
| size: | 160KiB | |||
| capacity: | 160KiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 23 | |||
| slot: | L2 CACHE | |||
| size: | 1MiB | |||
| capacity: | 1MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | 52 |
| slot: | System board or motherboard |
| size: | 16GiB |
| id: | bank:0 |
| description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
| product: | CT8G4SFRA32A.C8FE |
| physical id: | 0 |
| serial: | E8367C00 |
| slot: | DIMM 1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | bank:1 |
| description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
| product: | RMSA3260MH78HAF-2666 |
| physical id: | 1 |
| serial: | 1269BE3D |
| slot: | DIMM 2 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | cpu:0 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | AMD PRO A6-8570E R5, 6 COMPUTE CORES 2C+4G | ||||||||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||||||||
| physical id: | 5a | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 21.101.1 | ||||||||||||
| slot: | P0 | ||||||||||||
| size: | 3393MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good acc_power nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb bpext ptsc mwaitx cpb hw_pstate ssbd ibpb vmmcall fsgsbase bmi1 avx2 smep bmi2 xsaveopt arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic vgif overflow_recov cpufreq | ||||||||||||
| configuration: |
|
| id: | cpu:1 | |||
| product: | AMD PRO A6-8570E R5, 6 COMPUTE CORES 2C+4G | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 1 | |||
| bus info: | cpu@1 | |||
| version: | 21.101.1 | |||
| size: | 3393MHz | |||
| width: | 64 bits | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good acc_power nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb bpext ptsc mwaitx cpb hw_pstate ssbd ibpb vmmcall fsgsbase bmi1 avx2 smep bmi2 xsaveopt arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic vgif overflow_recov cpufreq | |||
| configuration: |
|
| id: | pci:0 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Processor Root Complex |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | generic:0 | |||
| description: | IOMMU | |||
| product: | Family 15h (Models 60h-6fh) I/O Memory Management Unit | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi ht cap_list | |||
| configuration: |
|
| id: | display | ||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||
| product: | Wani [Radeon R5/R6/R7 Graphics] | ||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | pci@0000:00:01.0 | ||||||||||||||||||
| version: | e5 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | multimedia:0 | ||||||
| description: | Audio device | ||||||
| product: | Kabini HDMI/DP Audio | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@0000:00:01.1 | ||||||
| logical name: | card0 | ||||||
| logical name: | /dev/snd/controlC0 | ||||||
| logical name: | /dev/snd/hwC0D0 | ||||||
| logical name: | /dev/snd/pcmC0D3p | ||||||
| logical name: | /dev/snd/pcmC0D7p | ||||||
| logical name: | /dev/snd/pcmC0D8p | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HDA ATI HDMI HDMI/DP,pcm=3 |
| physical id: | 0 |
| logical name: | input5 |
| logical name: | /dev/input/event5 |
| id: | input:1 |
| product: | HDA ATI HDMI HDMI/DP,pcm=7 |
| physical id: | 1 |
| logical name: | input6 |
| logical name: | /dev/input/event6 |
| id: | input:2 |
| product: | HDA ATI HDMI HDMI/DP,pcm=8 |
| physical id: | 2 |
| logical name: | input7 |
| logical name: | /dev/input/event7 |
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Family 15h (Models 60h-6fh) Processor Root Port | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 2.1 | ||||||||||||
| bus info: | pci@0000:00:02.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | TS128GMTE110S | ||||||||||||
| vendor: | Transcend Information, Inc. | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | VC2S0390 | ||||||||||||
| serial: | I370121694 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon0 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 119GiB (128GB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||
| description: | Windows FAT volume | ||||||
| vendor: | mkfs.fat | ||||||
| physical id: | 1 | ||||||
| bus info: | nvme@0:1,1 | ||||||
| version: | FAT32 | ||||||
| serial: | 24a6-ddb4 | ||||||
| size: | 974MiB | ||||||
| capacity: | 975MiB | ||||||
| capabilities: | boot fat initialized | ||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | nvme@0:1,2 | ||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p2 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 44230fc3-876d-4f7e-bcbf-173b9d44d5dc | ||||||||||||||||||||||||
| size: | 29GiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Family 15h (Models 60h-6fh) Processor Root Port | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 2.2 | |||||||||
| bus info: | pci@0000:00:02.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
| logical name: | enp2s0f0 | |||||||||||||||||||||||||||||||||
| version: | 0e | |||||||||||||||||||||||||||||||||
| serial: | 7c:d9:5c:b1:c5:de | |||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | |||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | communication:0 | ||||||||||||
| description: | Serial controller | ||||||||||||
| product: | RTL8111xP UART #1 | ||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||
| physical id: | 0.1 | ||||||||||||
| bus info: | pci@0000:02:00.1 | ||||||||||||
| version: | 0e | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm msi pciexpress msix vpd 16550 bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | communication:1 | ||||||||||||
| description: | Serial controller | ||||||||||||
| product: | RTL8111xP UART #2 | ||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||
| physical id: | 0.2 | ||||||||||||
| bus info: | pci@0000:02:00.2 | ||||||||||||
| version: | 0e | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm msi pciexpress msix vpd 16550 bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | serial | |||||||||
| description: | IPMI Interface | |||||||||
| product: | RTL8111xP IPMI interface | |||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||
| physical id: | 0.3 | |||||||||
| bus info: | pci@0000:02:00.3 | |||||||||
| version: | 0e | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress msix vpd kcs bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb | |||||||||
| description: | USB controller | |||||||||
| product: | RTL811x EHCI host controller | |||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||
| physical id: | 0.4 | |||||||||
| bus info: | pci@0000:02:00.4 | |||||||||
| version: | 0e | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress msix vpd ehci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 6.12.73+deb13-amd64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.12 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | generic:1 | ||||||||||||
| description: | Encryption controller | ||||||||||||
| product: | Carrizo Platform Security Processor | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 8 | ||||||||||||
| bus info: | pci@0000:00:08.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | msix ht pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia:1 | ||||||
| description: | Computer telephony device | ||||||
| product: | Family 15h (Models 60h-6fh) Audio Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 9.2 | ||||||
| bus info: | pci@0000:00:09.2 | ||||||
| logical name: | card1 | ||||||
| logical name: | /dev/snd/controlC1 | ||||||
| logical name: | /dev/snd/hwC1D0 | ||||||
| logical name: | /dev/snd/pcmC1D0c | ||||||
| logical name: | /dev/snd/pcmC1D0p | ||||||
| logical name: | /dev/snd/pcmC1D2c | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HD-Audio Generic Mic |
| physical id: | 0 |
| logical name: | input10 |
| logical name: | /dev/input/event10 |
| id: | input:1 |
| product: | HD-Audio Generic Line Out |
| physical id: | 1 |
| logical name: | input11 |
| logical name: | /dev/input/event11 |
| id: | input:2 |
| product: | HD-Audio Generic Front Headphone |
| physical id: | 2 |
| logical name: | input12 |
| logical name: | /dev/input/event12 |
| id: | input:3 |
| product: | HDA Digital PCBeep |
| physical id: | 3 |
| logical name: | input8 |
| logical name: | /dev/input/event8 |
| capabilities: | pci |
| id: | input:4 |
| product: | HD-Audio Generic Mic |
| physical id: | 4 |
| logical name: | input9 |
| logical name: | /dev/input/event9 |
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | FCH USB XHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@0000:00:10.0 | ||||||
| version: | 20 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.12.73+deb13-amd64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.12 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | Genesys Logic, Inc. | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | usb@1:4 | ||||||||||||
| version: | 60.52 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.12.73+deb13-amd64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.12 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | sata | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | FCH SATA Controller [AHCI mode] | |||||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||||||||||||||
| physical id: | 11 | |||||||||||||||||||||
| bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| version: | 49 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | sata pm msi ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | EMTEC X160 512GB | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@0:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 4A0 | ||||||||||||
| serial: | 310SF003759 | ||||||||||||
| size: | 476GiB (512GB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||
| description: | OS X ZFS partition or Solaris /usr partition | |||
| vendor: | Solaris | |||
| physical id: | 1 | |||
| bus info: | scsi@0:0.0.0,1 | |||
| logical name: | /dev/sda1 | |||
| serial: | 2ce682e0-d347-1a41-bde7-a87c237868da | |||
| capacity: | 476GiB | |||
| configuration: |
|
| id: | volume:1 |
| description: | reserved partition |
| vendor: | Solaris |
| physical id: | 9 |
| bus info: | scsi@0:0.0.0,9 |
| logical name: | /dev/sda9 |
| serial: | e8addc89-7a50-7142-b1b4-eca30e497fcf |
| capacity: | 8191KiB |
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | FCH SMBus Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 4a | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | FCH LPC Bridge | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 11 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:02.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:03.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Carrizo Audio Dummy Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:09.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Processor Function 0 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 104 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Processor Function 1 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Processor Function 2 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 106 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 | |||
| description: | Host bridge | |||
| product: | Family 15h (Models 60h-6fh) Processor Function 3 | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 107 | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:8 | |||
| description: | Host bridge | |||
| product: | Family 15h (Models 60h-6fh) Processor Function 4 | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 108 | |||
| bus info: | pci@0000:00:18.4 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:9 |
| description: | Host bridge |
| product: | Family 15h (Models 60h-6fh) Processor Function 5 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 109 |
| bus info: | pci@0000:00:18.5 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | input:0 |
| product: | Video Bus |
| physical id: | 1 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | platform |
| id: | input:1 |
| product: | Video Bus |
| physical id: | 2 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| capabilities: | platform |
| id: | input:2 |
| product: | Power Button |
| physical id: | 3 |
| logical name: | input2 |
| logical name: | /dev/input/event2 |
| capabilities: | platform |
| id: | input:3 |
| product: | Power Button |
| physical id: | 4 |
| logical name: | input3 |
| logical name: | /dev/input/event3 |
| capabilities: | platform |
| id: | input:4 |
| product: | PC Speaker |
| physical id: | 5 |
| logical name: | input4 |
| logical name: | /dev/input/event4 |
| capabilities: | isa |