| id: | resolution | ||||||||||||
| description: | Notebook | ||||||||||||
| product: | MiniBook X (Default string) | ||||||||||||
| vendor: | CHUWI Innovation And Technology(ShenZhen)co.,Ltd | ||||||||||||
| version: | Default string | ||||||||||||
| serial: | ZZMinBXHY4H241100137 | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-3.5.0 dmi-3.5.0 smp vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | Default string |
| vendor: | Default string |
| physical id: | 0 |
| version: | Default string |
| serial: | DNN2005214A28W2129 |
| slot: | Default string |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends International, LLC. |
| physical id: | 0 |
| version: | DNN20 V2.22 |
| date: | 06/12/2024 |
| size: | 64KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification uefi |
| id: | memory |
| description: | System Memory |
| physical id: | 5 |
| slot: | System board or motherboard |
| size: | 12GiB |
| id: | bank:0 |
| description: | Row of chips Synchronous 6400 MHz (0.2 ns) |
| vendor: | Samsung |
| physical id: | 0 |
| serial: | 20000000 |
| slot: | Controller0-ChannelA |
| size: | 3GiB |
| width: | 16 bits |
| clock: | 2105MHz (0.5ns) |
| id: | bank:1 |
| description: | Row of chips Synchronous 6400 MHz (0.2 ns) |
| vendor: | Samsung |
| physical id: | 1 |
| serial: | 20000000 |
| slot: | Controller0-ChannelB |
| size: | 3GiB |
| width: | 16 bits |
| clock: | 2105MHz (0.5ns) |
| id: | bank:2 |
| description: | Row of chips Synchronous 6400 MHz (0.2 ns) |
| vendor: | Samsung |
| physical id: | 2 |
| serial: | 20000000 |
| slot: | Controller0-ChannelC |
| size: | 3GiB |
| width: | 16 bits |
| clock: | 2105MHz (0.5ns) |
| id: | bank:3 |
| description: | Row of chips Synchronous 6400 MHz (0.2 ns) |
| vendor: | Samsung |
| physical id: | 3 |
| serial: | 20000000 |
| slot: | Controller0-ChannelD |
| size: | 3GiB |
| width: | 16 bits |
| clock: | 2105MHz (0.5ns) |
| id: | bank:4 |
| description: | [empty] |
| physical id: | 4 |
| slot: | Controller1-ChannelA-DIMM0 |
| id: | bank:5 |
| description: | [empty] |
| physical id: | 5 |
| slot: | Controller1-ChannelB-DIMM0 |
| id: | bank:6 |
| description: | [empty] |
| physical id: | 6 |
| slot: | Controller1-ChannelC-DIMM0 |
| id: | bank:7 |
| description: | [empty] |
| physical id: | 7 |
| slot: | Controller1-ChannelD-DIMM0 |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 13 | |||
| slot: | L1 Cache | |||
| size: | 128KiB | |||
| capacity: | 128KiB | |||
| capabilities: | synchronous internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L1 cache | |||
| physical id: | 14 | |||
| slot: | L1 Cache | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | synchronous internal write-back instruction | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L2 cache | |||
| physical id: | 15 | |||
| slot: | L2 Cache | |||
| size: | 2MiB | |||
| capacity: | 2MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:3 | |||
| description: | L3 cache | |||
| physical id: | 16 | |||
| slot: | L3 Cache | |||
| size: | 6MiB | |||
| capacity: | 6MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) N100 | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 17 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.190.0 | ||||||||||||
| serial: | To Be Filled By O.E.M. | ||||||||||||
| slot: | U3E1 | ||||||||||||
| size: | 3158MHz | ||||||||||||
| capacity: | 3400MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l2 cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdt_a rdseed adx smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves split_lock_detect user_shstk avx_vnni dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req vnmi umip pku ospke waitpkg gfni vaes vpclmulqdq rdpid movdiri movdir64b fsrm md_clear serialize arch_lbr ibt flush_l1d arch_capabilities cpufreq | ||||||||||||
| configuration: |
|
| id: | pci | |||
| description: | Host bridge | |||
| product: | Alder Lake-N Processor Host Bridge/DRAM Registers | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | display | |||||||||||||||||||||||||||
| description: | VGA compatible controller | |||||||||||||||||||||||||||
| product: | Alder Lake-N [UHD Graphics] | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom fb | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | generic:0 | |||||||||
| description: | Signal processing controller | |||||||||
| product: | Alder Lake Innovation Platform Framework Processor Participant | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | msi pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb | |||||||||
| description: | USB controller | |||||||||
| product: | Alder Lake-N PCH USB 3.2 Gen 2x1 (10 Gb/s) xHCI Host Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 14 | |||||||||
| bus info: | pci@0000:00:14.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi xhci cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.8+deb14-amd64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Video | |||||||||
| product: | Hy-Usb2.0-1*MIC | |||||||||
| vendor: | HYGD-220831-A | |||||||||
| physical id: | 5 | |||||||||
| bus info: | usb@1:5 | |||||||||
| version: | 8.31 | |||||||||
| serial: | 01.00.00 | |||||||||
| capabilities: | usb-2.01 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| product: | AX201 Bluetooth | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | a | |||||||||
| bus info: | usb@1:a | |||||||||
| version: | 0.02 | |||||||||
| capabilities: | bluetooth usb-2.01 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.8+deb14-amd64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | memory | ||||||||||||
| description: | RAM memory | ||||||||||||
| product: | Alder Lake-N PCH Shared SRAM | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 14.2 | ||||||||||||
| bus info: | pci@0000:00:14.2 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz (30.3ns) | ||||||||||||
| capabilities: | pm cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | Alder Lake-N PCH CNVi WiFi | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 14.3 | |||||||||||||||||||||||||||
| bus info: | pci@0000:00:14.3 | |||||||||||||||||||||||||||
| logical name: | wlp0s20f3 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 28:a0:6b:f5:8e:c6 | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | serial:0 | ||||||
| description: | Serial bus controller | ||||||
| product: | Alder Lake-N PCH I2C Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15 | ||||||
| bus info: | pci@0000:00:15.0 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:1 | ||||||
| description: | Serial bus controller | ||||||
| product: | Alder Lake-N PCH I2C Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.1 | ||||||
| bus info: | pci@0000:00:15.1 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:2 | ||||||
| description: | Serial bus controller | ||||||
| product: | Alder Lake-N PCH I2C Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.2 | ||||||
| bus info: | pci@0000:00:15.2 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:3 | ||||||
| description: | Serial bus controller | ||||||
| product: | Alder Lake-N PCH I2C Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.3 | ||||||
| bus info: | pci@0000:00:15.3 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication | |||||||||
| description: | Communication controller | |||||||||
| product: | Alder Lake-N PCH HECI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 16 | |||||||||
| bus info: | pci@0000:00:16.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | serial:4 | |||||||||
| description: | Serial bus controller | |||||||||
| product: | Alder Lake-N I2C Controller #4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 19 | |||||||||
| bus info: | pci@0000:00:19.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | serial:5 | ||||||
| description: | Serial bus controller | ||||||
| product: | Alder Lake-N I2C Controller #5 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 19.1 | ||||||
| bus info: | pci@0000:00:19.1 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:1 | |||||||||
| description: | MMC Host | |||||||||
| product: | Alder Lake-N eMMC Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a | |||||||||
| bus info: | pci@0000:00:1a.0 | |||||||||
| logical name: | mmc0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | Alder Lake-N PCI Express Root Port #9 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | RS512GSSD510 | ||||||||||||
| vendor: | Silicon Motion, Inc. | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | W0428A0 | ||||||||||||
| serial: | EC051301A004109 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon2 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 476GiB (512GB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | Windows FAT volume | |||||||||||||||
| vendor: | mkfs.fat | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | nvme@0:1,1 | |||||||||||||||
| logical name: | /dev/nvme0n1p1 | |||||||||||||||
| logical name: | /boot/efi | |||||||||||||||
| version: | FAT32 | |||||||||||||||
| serial: | d35f-2de6 | |||||||||||||||
| size: | 974MiB | |||||||||||||||
| capacity: | 975MiB | |||||||||||||||
| capabilities: | boot fat initialized | |||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | nvme@0:1,2 | ||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p2 | ||||||||||||||||||||||||
| logical name: | /boot | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 03db1559-1c94-4b91-ae54-91b827c5f8b9 | ||||||||||||||||||||||||
| size: | 977MiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||
| description: | EFI partition | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | nvme@0:1,3 | ||||||||||||
| logical name: | /dev/nvme0n1p3 | ||||||||||||
| serial: | 39db555e-5a20-4e79-b63a-8b6dc0c86f6d | ||||||||||||
| size: | 475GiB | ||||||||||||
| capacity: | 475GiB | ||||||||||||
| width: | 736325496 bits | ||||||||||||
| capabilities: | encrypted luks initialized | ||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | Alder Lake-N PCH eSPI Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0303 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Audio device | |||||||||||||||
| product: | Alder Lake-N PCH High Definition Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.3 | |||||||||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||||||||
| logical name: | card0 | |||||||||||||||
| logical name: | /dev/snd/controlC0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D2 | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0c | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D3p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D7p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D8p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D9p | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi hda_compatible_with_vendor_specific_extensions bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | input:0 |
| product: | HDA Intel PCH Mic |
| physical id: | 0 |
| logical name: | input14 |
| logical name: | /dev/input/event10 |
| id: | input:1 |
| product: | HDA Intel PCH Front Headphone |
| physical id: | 1 |
| logical name: | input15 |
| logical name: | /dev/input/event11 |
| id: | input:2 |
| product: | HDA Intel PCH HDMI/DP,pcm=3 |
| physical id: | 2 |
| logical name: | input16 |
| logical name: | /dev/input/event12 |
| id: | input:3 |
| product: | HDA Intel PCH HDMI/DP,pcm=7 |
| physical id: | 3 |
| logical name: | input17 |
| logical name: | /dev/input/event13 |
| id: | input:4 |
| product: | HDA Intel PCH HDMI/DP,pcm=8 |
| physical id: | 4 |
| logical name: | input18 |
| logical name: | /dev/input/event14 |
| id: | input:5 |
| product: | HDA Intel PCH HDMI/DP,pcm=9 |
| physical id: | 5 |
| logical name: | input19 |
| logical name: | /dev/input/event15 |
| id: | serial:6 | ||||||||||||
| description: | SMBus | ||||||||||||
| product: | Alder Lake-N SMBus | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1f.4 | ||||||||||||
| bus info: | pci@0000:00:1f.4 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | serial:7 | |||
| description: | Serial bus controller | |||
| product: | Alder Lake-N SPI (flash) Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.5 | |||
| bus info: | pci@0000:00:1f.5 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | input:0 |
| product: | AT Translated Set 2 keyboard |
| physical id: | 1 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| logical name: | input0::capslock |
| logical name: | input0::numlock |
| logical name: | input0::scrolllock |
| capabilities: | i8042 |
| id: | input:1 |
| product: | Goodix Capacitive TouchScreen |
| physical id: | 2 |
| logical name: | input10 |
| logical name: | /dev/input/event7 |
| logical name: | /dev/input/mouse1 |
| capabilities: | i2c |
| id: | input:2 |
| product: | PC Speaker |
| physical id: | 3 |
| logical name: | input12 |
| logical name: | /dev/input/event8 |
| capabilities: | isa |
| id: | input:3 |
| product: | Video Bus |
| physical id: | 4 |
| logical name: | input13 |
| logical name: | /dev/input/event9 |
| capabilities: | platform |
| id: | input:4 |
| product: | XXXX0000:05 0911:5288 Touchpad |
| physical id: | 5 |
| logical name: | input4 |
| logical name: | /dev/input/event1 |
| logical name: | /dev/input/mouse0 |
| capabilities: | i2c |
| id: | input:5 |
| product: | Intel HID events |
| physical id: | 6 |
| logical name: | input5 |
| logical name: | /dev/input/event2 |
| capabilities: | platform |
| id: | input:6 |
| product: | Intel HID 5 button array |
| physical id: | 7 |
| logical name: | input6 |
| logical name: | /dev/input/event6 |
| capabilities: | platform |
| id: | input:7 |
| product: | Lid Switch |
| physical id: | 8 |
| logical name: | input7 |
| logical name: | /dev/input/event3 |
| capabilities: | platform |
| id: | input:8 |
| product: | Power Button |
| physical id: | 9 |
| logical name: | input8 |
| logical name: | /dev/input/event4 |
| capabilities: | platform |
| id: | input:9 |
| product: | Sleep Button |
| physical id: | a |
| logical name: | input9 |
| logical name: | /dev/input/event5 |
| capabilities: | platform |