| id: | raspberrypi |
| description: | ARMv6-compatible processor rev 7 (v6l) |
| product: | Raspberry Pi Model B Rev 2 |
| serial: | 00000000f4389302 |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | cpu |
| description: | CPU |
| physical id: | 0 |
| bus info: | cpu@0 |
| size: | 700MHz |
| capacity: | 700MHz |
| capabilities: | half thumb fastmult vfp edsp java tls cpufreq |
| id: | memory |
| description: | System memory |
| physical id: | 1 |
| size: | 432MiB |
| id: | usbhost | |||||||||
| product: | DWC OTG Controller | |||||||||
| vendor: | Linux 4.19.97+ dwc_otg_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 4.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | SMC9512/9514 USB Hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1 | ||||||||||||
| version: | 2.00 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | SMSC9512/9514 Fast Ethernet Adapter | ||||||||||||||||||||||||||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||||||||||||||
| bus info: | usb@1:1.1 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 2.00 | ||||||||||||||||||||||||||||||||||||
| serial: | b8:27:eb:38:93:02 | ||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| capabilities: | usb-2.00 ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
|