id: | momentum | ||||||||||||||||||
description: | Notebook | ||||||||||||||||||
product: | 20HGS0A600 (LENOVO_MT_20HG_BU_Think_FM_ThinkPad T470s) | ||||||||||||||||||
vendor: | LENOVO | ||||||||||||||||||
version: | ThinkPad T470s | ||||||||||||||||||
serial: | PC0NSR3B | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
capabilities: | smbios-3.0.0 dmi-3.0.0 smp vsyscall32 | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 20HGS0A600 |
vendor: | LENOVO |
physical id: | 0 |
version: | Not Defined |
serial: | L2HF77W01P7 |
slot: | Not Available |
id: | memory |
description: | System Memory |
physical id: | 3 |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) |
product: | M471A1K43BB1-CRC |
vendor: | Samsung |
physical id: | 0 |
serial: | 00000000 |
slot: | ChannelA-DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | bank:1 |
description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) |
product: | HMA81GS6AFR8N-UH |
vendor: | SK Hynix |
physical id: | 1 |
serial: | 2A044933 |
slot: | ChannelB-DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 7 | |||
slot: | L1 Cache | |||
size: | 128KiB | |||
capacity: | 128KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 8 | |||
slot: | L2 Cache | |||
size: | 512KiB | |||
capacity: | 512KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 9 | |||
slot: | L3 Cache | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | a | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.142.9 | ||||||||||||
serial: | None | ||||||||||||
slot: | U3E1 | ||||||||||||
size: | 2089MHz | ||||||||||||
capacity: | 3500MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 100MHz | ||||||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp vnmi md_clear flush_l1d arch_capabilities cpufreq | ||||||||||||
configuration: |
|
id: | firmware |
description: | BIOS |
vendor: | LENOVO |
physical id: | b |
version: | N1WET75W (1.54 ) |
date: | 07/26/2024 |
size: | 128KiB |
capacity: | 16MiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification uefi |
id: | pci | |||
description: | Host bridge | |||
product: | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | HD Graphics 620 | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
logical name: | /dev/fb0 | |||||||||||||||
version: | 02 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom fb | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Sunrise Point-LP USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.12.37+deb13-amd64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 6.12 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | ||||||
description: | Smart card reader | ||||||
product: | EMV Smartcard Reader | ||||||
vendor: | Generic | ||||||
physical id: | 5 | ||||||
bus info: | usb@1:5 | ||||||
version: | 1.20 | ||||||
capabilities: | usb-2.01 | ||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Video | |||||||||
product: | Integrated Camera | |||||||||
vendor: | SunplusIT Inc | |||||||||
physical id: | 8 | |||||||||
bus info: | usb@1:8 | |||||||||
version: | 0.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | Generic USB device | ||||||
vendor: | Validity Sensors, Inc. | ||||||
physical id: | 9 | ||||||
bus info: | usb@1:9 | ||||||
version: | 1.64 | ||||||
serial: | b6d0888954c9 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.12.37+deb13-amd64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 6.12 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | USB3.0-CRW | |||||||||
vendor: | Generic | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@2:3 | |||||||||
logical name: | scsi0 | |||||||||
version: | 2.04 | |||||||||
serial: | 20120501030900000 | |||||||||
capabilities: | usb-3.00 scsi emulated | |||||||||
configuration: |
|
id: | disk | |||||||||
description: | SCSI Disk | |||||||||
product: | SD/MMC | |||||||||
vendor: | Generic- | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 1.00 | |||||||||
serial: | 2012090114345300 | |||||||||
capabilities: | removable | |||||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sda |
id: | generic:0 | ||||||
description: | Signal processing controller | ||||||
product: | Sunrise Point-LP Thermal subsystem | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | ||||||
description: | Signal processing controller | ||||||
product: | Sunrise Point-LP Serial IO I2C Controller #0 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 15 | ||||||
bus info: | pci@0000:00:15.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | Sunrise Point-LP CSME HECI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Sunrise Point-LP PCI Express Root Port #1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | f1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.2 | ||||||
bus info: | pci@0000:00:1c.2 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Wireless 8265 / 8275 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:3a:00.0 | |||||||||||||||||||||||||||
logical name: | wlp58s0 | |||||||||||||||||||||||||||
version: | 78 | |||||||||||||||||||||||||||
serial: | ac:ed:5c:24:56:b2 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #9 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | nvme | ||||||||||||
description: | NVMe device | ||||||||||||
product: | Samsung SSD 970 EVO Plus 2TB | ||||||||||||
vendor: | Samsung Electronics Co Ltd | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:3c:00.0 | ||||||||||||
logical name: | /dev/nvme0 | ||||||||||||
version: | 2B2QEXM7 | ||||||||||||
serial: | S4J4NX0T213836H | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | namespace:0 |
description: | NVMe disk |
physical id: | 0 |
logical name: | hwmon1 |
id: | namespace:1 |
description: | NVMe disk |
physical id: | 2 |
logical name: | /dev/ng0n1 |
id: | namespace:2 | ||||||||||||
description: | NVMe disk | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | nvme@0:1 | ||||||||||||
logical name: | /dev/nvme0n1 | ||||||||||||
size: | 1863GiB (2TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||
description: | Windows FAT volume | ||||||
vendor: | mkfs.fat | ||||||
physical id: | 1 | ||||||
bus info: | nvme@0:1,1 | ||||||
version: | FAT32 | ||||||
serial: | 5b9e-c0f1 | ||||||
size: | 474MiB | ||||||
capacity: | 475MiB | ||||||
capabilities: | boot fat initialized | ||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | nvme@0:1,2 | ||||||||||||||||||||||||
logical name: | /dev/nvme0n1p2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | ef09d2e5-f94c-4c57-a57d-b200e3adc14e | ||||||||||||||||||||||||
size: | 50GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||
description: | EFI partition | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | nvme@0:1,3 | ||||||||||||
logical name: | /dev/nvme0n1p3 | ||||||||||||
serial: | d935fba8-dc29-4001-a4b5-7cf32ffdfc7a | ||||||||||||
size: | 1812GiB | ||||||||||||
capacity: | 1812GiB | ||||||||||||
width: | 2865747776 bits | ||||||||||||
capabilities: | encrypted luks initialized | ||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Sunrise Point-LP LPC Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0c02 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0c02 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0b00 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device LEN0071 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device LEN007a | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:07 | |||
product: | PnP device PNP0c02 | |||
physical id: | 7 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:08 | |||
product: | PnP device PNP0c02 | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:09 | |||
product: | PnP device PNP0c02 | |||
physical id: | 9 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:0a | |||
product: | PnP device PNP0c01 | |||
physical id: | a | |||
capabilities: | pnp | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Sunrise Point-LP PMC | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Sunrise Point-LP HD Audio | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
logical name: | card0 | |||||||||
logical name: | /dev/snd/controlC0 | |||||||||
logical name: | /dev/snd/hwC0D0 | |||||||||
logical name: | /dev/snd/hwC0D2 | |||||||||
logical name: | /dev/snd/pcmC0D0c | |||||||||
logical name: | /dev/snd/pcmC0D0p | |||||||||
logical name: | /dev/snd/pcmC0D3p | |||||||||
logical name: | /dev/snd/pcmC0D7p | |||||||||
logical name: | /dev/snd/pcmC0D8p | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | input:0 |
product: | HDA Digital PCBeep |
physical id: | 0 |
logical name: | input10 |
logical name: | /dev/input/event9 |
capabilities: | pci |
id: | input:1 |
product: | HDA Intel PCH Mic |
physical id: | 1 |
logical name: | input11 |
logical name: | /dev/input/event10 |
id: | input:2 |
product: | HDA Intel PCH Dock Mic |
physical id: | 2 |
logical name: | input12 |
logical name: | /dev/input/event11 |
id: | input:3 |
product: | HDA Intel PCH Dock Headphone |
physical id: | 3 |
logical name: | input13 |
logical name: | /dev/input/event12 |
id: | input:4 |
product: | HDA Intel PCH Headphone |
physical id: | 4 |
logical name: | input14 |
logical name: | /dev/input/event13 |
id: | input:5 |
product: | HDA Intel PCH HDMI/DP,pcm=3 |
physical id: | 5 |
logical name: | input15 |
logical name: | /dev/input/event14 |
id: | input:6 |
product: | HDA Intel PCH HDMI/DP,pcm=7 |
physical id: | 6 |
logical name: | input16 |
logical name: | /dev/input/event15 |
id: | input:7 |
product: | HDA Intel PCH HDMI/DP,pcm=8 |
physical id: | 7 |
logical name: | input17 |
logical name: | /dev/input/event16 |
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | Sunrise Point-LP SMBus | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.4 | |||||||||
bus info: | pci@0000:00:1f.4 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection (4) I219-V | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 1f.6 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | |||||||||||||||||||||||||||
logical name: | enp0s31f6 | |||||||||||||||||||||||||||
version: | 21 | |||||||||||||||||||||||||||
serial: | 54:e1:ad:60:24:83 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | battery:0 | |||
product: | 00HW023 | |||
vendor: | SMP | |||
physical id: | 1 | |||
slot: | Front | |||
capacity: | 23540mWh | |||
configuration: |
|
id: | battery:1 | |||
product: | 01AV406 | |||
vendor: | SMP | |||
physical id: | 2 | |||
slot: | Rear | |||
capacity: | 26060mWh | |||
configuration: |
|
id: | input:0 |
product: | AT Translated Set 2 keyboard |
physical id: | 3 |
logical name: | input0 |
logical name: | /dev/input/event0 |
logical name: | input0::capslock |
logical name: | input0::numlock |
logical name: | input0::scrolllock |
capabilities: | i8042 |
id: | input:1 |
product: | Synaptics TM3145-006 |
physical id: | 4 |
logical name: | input20 |
logical name: | /dev/input/event1 |
logical name: | /dev/input/mouse0 |
capabilities: | rmi |
id: | input:2 |
product: | TPPS/2 IBM TrackPoint |
physical id: | 5 |
logical name: | input21 |
logical name: | /dev/input/event8 |
logical name: | /dev/input/mouse1 |
capabilities: | i8042 |
id: | input:3 |
product: | Sleep Button |
physical id: | 6 |
logical name: | input4 |
logical name: | /dev/input/event2 |
capabilities: | platform |
id: | input:4 |
product: | Lid Switch |
physical id: | 7 |
logical name: | input5 |
logical name: | /dev/input/event3 |
capabilities: | platform |
id: | input:5 |
product: | Power Button |
physical id: | 8 |
logical name: | input6 |
logical name: | /dev/input/event4 |
capabilities: | platform |
id: | input:6 |
product: | PC Speaker |
physical id: | 9 |
logical name: | input7 |
logical name: | /dev/input/event5 |
capabilities: | isa |
id: | input:7 |
product: | ThinkPad Extra Buttons |
physical id: | a |
logical name: | input8 |
logical name: | /dev/input/event6 |
capabilities: | platform |
id: | input:8 |
product: | Video Bus |
physical id: | b |
logical name: | input9 |
logical name: | /dev/input/event7 |
capabilities: | platform |