| id: | leros | ||||||||||||||||||
| description: | Notebook | ||||||||||||||||||
| product: | 21QYS0BV00 (LENOVO_MT_21QY_BU_Think_FM_ThinkPad T14s Gen 6) | ||||||||||||||||||
| vendor: | LENOVO | ||||||||||||||||||
| version: | ThinkPad T14s Gen 6 | ||||||||||||||||||
| serial: | PF5R4QJP | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| capabilities: | smbios-3.8.0 dmi-3.8.0 smp vsyscall32 | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 21QYS0BV00 |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | Not Defined |
| serial: | L1HF56300MD |
| slot: | Not Available |
| id: | memory |
| description: | System Memory |
| physical id: | 2 |
| slot: | System board or motherboard |
| size: | 32GiB |
| id: | bank:0 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 0 |
| serial: | 20000000 |
| slot: | Controller0-ChannelA |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:1 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 1 |
| serial: | 20000000 |
| slot: | Controller0-ChannelB |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:2 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 2 |
| serial: | 20000000 |
| slot: | Controller0-ChannelC |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:3 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 3 |
| serial: | 20000000 |
| slot: | Controller0-ChannelD |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:4 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 4 |
| serial: | 20000000 |
| slot: | Controller1-ChannelA |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:5 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 5 |
| serial: | 20000000 |
| slot: | Controller1-ChannelB |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:6 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 6 |
| serial: | 20000000 |
| slot: | Controller1-ChannelC |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | bank:7 |
| description: | Row of chips Synchronous 8533 MHz (0.1 ns) |
| vendor: | Samsung |
| physical id: | 7 |
| serial: | 20000000 |
| slot: | Controller1-ChannelD |
| size: | 4GiB |
| width: | 16 bits |
| clock: | 4238MHz (0.2ns) |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 13 | |||
| slot: | L1 Cache | |||
| size: | 192KiB | |||
| capacity: | 192KiB | |||
| capabilities: | synchronous internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L1 cache | |||
| physical id: | 14 | |||
| slot: | L1 Cache | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | synchronous internal write-back instruction | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L2 cache | |||
| physical id: | 15 | |||
| slot: | L2 Cache | |||
| size: | 10MiB | |||
| capacity: | 10MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:3 | |||
| description: | L3 cache | |||
| physical id: | 16 | |||
| slot: | L3 Cache | |||
| size: | 12MiB | |||
| capacity: | 12MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:4 | |||
| description: | L1 cache | |||
| physical id: | 17 | |||
| slot: | L1 Cache | |||
| size: | 128KiB | |||
| capacity: | 128KiB | |||
| capabilities: | synchronous internal write-back data | |||
| configuration: |
|
| id: | cache:5 | |||
| description: | L1 cache | |||
| physical id: | 18 | |||
| slot: | L1 Cache | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | synchronous internal write-back instruction | |||
| configuration: |
|
| id: | cache:6 | |||
| description: | L2 cache | |||
| physical id: | 19 | |||
| slot: | L2 Cache | |||
| size: | 4MiB | |||
| capacity: | 4MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Core(TM) Ultra 7 258V | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 1a | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.189.1 | ||||||||||||
| serial: | None | ||||||||||||
| slot: | U3E1 | ||||||||||||
| size: | 4774MHz | ||||||||||||
| capacity: | 4800MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdt_a rdseed adx smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves split_lock_detect user_shstk avx_vnni lam wbnoinvd dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req hfi vnmi umip pku ospke waitpkg gfni vaes vpclmulqdq rdpid bus_lock_detect movdiri movdir64b fsrm md_clear serialize pconfig arch_lbr ibt flush_l1d arch_capabilities cpufreq | ||||||||||||
| configuration: |
|
| id: | firmware |
| description: | BIOS |
| vendor: | LENOVO |
| physical id: | 1b |
| version: | N4IET20W (1.06 ) |
| date: | 03/14/2025 |
| size: | 128KiB |
| capacity: | 32MiB |
| capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification uefi |
| id: | pci |
| description: | Host bridge |
| product: | Intel Corporation |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display | ||||||||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||||||||
| product: | Lunar Lake [Intel Arc Graphics 130V / 140V] | ||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||||||||
| version: | 04 | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom fb | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | input |
| product: | DP-1 |
| physical id: | 0 |
| logical name: | input174 |
| logical name: | /dev/input/event16 |
| capabilities: | cec |
| id: | generic:0 | |||||||||
| description: | Signal processing controller | |||||||||
| product: | Lunar Lake-M Dynamic Tuning Technology | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 04 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | msi pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Lunar Lake-M Thunderbolt 4 PCI Express Root Port #0 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 7 | ||||||||||||
| bus info: | pci@0000:00:07.0 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Lunar Lake-M Thunderbolt 4 PCI Express Root Port #2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 7.2 | ||||||||||||
| bus info: | pci@0000:00:07.2 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | generic:1 | |||||||||
| description: | Signal processing controller | |||||||||
| product: | Lunar Lake-M Crashlog and Telemetry | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | a | |||||||||
| bus info: | pci@0000:00:0a.0 | |||||||||
| version: | 04 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pciexpress msi pm cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | generic:2 | |||||||||||||||
| description: | Processing accelerators | |||||||||||||||
| product: | Lunar Lake NPU | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | b | |||||||||||||||
| bus info: | pci@0000:00:0b.0 | |||||||||||||||
| version: | 04 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | usb:0 | |||||||||
| description: | USB controller | |||||||||
| product: | Lunar Lake-M Thunderbolt 4 USB Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | d | |||||||||
| bus info: | pci@0000:00:0d.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi xhci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.8+deb14-amd64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.8+deb14-amd64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | USB3.0 Hub | |||||||||
| vendor: | Parade Technologies, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| version: | 1.01 | |||||||||
| capabilities: | usb-3.20 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | USB3.0 Hub | |||||||||
| vendor: | Fresco Logic, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1.1 | |||||||||
| version: | 1.02 | |||||||||
| capabilities: | usb-3.20 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Communication device | |||||||||
| product: | AX88179A | |||||||||
| vendor: | ASIX | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@2:1.1.2 | |||||||||
| version: | 2.00 | |||||||||
| serial: | 00782BF8 | |||||||||
| capabilities: | usb-3.20 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB hub | |||||||||
| product: | USB5734 | |||||||||
| vendor: | Microchip Tech | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@2:1.1.4 | |||||||||
| version: | 1.30 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||||||||
| description: | USB controller | |||||||||||||||
| product: | Lunar Lake-M Thunderbolt 4 NHI #0 | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | d.2 | |||||||||||||||
| bus info: | pci@0000:00:0d.2 | |||||||||||||||
| version: | 10 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi msix usb4_host_interface bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | usb:2 | |||||||||||||||
| description: | USB controller | |||||||||||||||
| product: | Lunar Lake-M Thunderbolt 4 NHI #1 | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | d.3 | |||||||||||||||
| bus info: | pci@0000:00:0d.3 | |||||||||||||||
| version: | 10 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi msix usb4_host_interface bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | communication:0 | ||||||
| description: | Communication controller | ||||||
| product: | Intel Corporation | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 13 | ||||||
| bus info: | pci@0000:00:13.0 | ||||||
| version: | 10 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | |||||||||
| description: | USB controller | |||||||||
| product: | Lunar Lake-M USB 3.2 Gen 2x1 xHCI Host Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 14 | |||||||||
| bus info: | pci@0000:00:14.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi xhci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.8+deb14-amd64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | Parade Technologies, Inc. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@3:2 | |||||||||
| version: | 1.01 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | Fresco Logic, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:2.1 | |||||||||
| version: | 1.02 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | USB2734 | |||||||||
| vendor: | Microchip Tech | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@3:2.1.4 | |||||||||
| version: | 1.30 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Human interface device | ||||||
| product: | Hub Controller | ||||||
| vendor: | Microchip Tech | ||||||
| physical id: | 5 | ||||||
| bus info: | usb@3:2.1.4.5 | ||||||
| version: | 2.00 | ||||||
| capabilities: | usb-2.01 | ||||||
| configuration: |
|
| id: | usb:1 | |||
| description: | Generic USB device | |||
| product: | Lenovo Slim Travel Dock | |||
| vendor: | Parade Tech | |||
| physical id: | 4 | |||
| bus info: | usb@3:2.4 | |||
| version: | 1.01 | |||
| serial: | 8SSD21M73788UHF00181 | |||
| capabilities: | usb-2.01 | |||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Video | |||||||||
| product: | Integrated Camera | |||||||||
| vendor: | Chicony Electronics Co.,Ltd. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@3:4 | |||||||||
| version: | 62.03 | |||||||||
| serial: | 0001 | |||||||||
| capabilities: | usb-2.01 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | Genesys Logic, Inc. | ||||||||||||
| physical id: | 5 | ||||||||||||
| bus info: | usb@3:5 | ||||||||||||
| version: | 60.60 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Generic USB device | ||||||
| vendor: | Synaptics, Inc. | ||||||
| physical id: | 4 | ||||||
| bus info: | usb@3:5.4 | ||||||
| version: | 0.00 | ||||||
| serial: | 0979e5e44882 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.16.8+deb14-amd64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 6.16 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | memory | |||||||||||||||
| description: | RAM memory | |||||||||||||||
| product: | Lunar Lake-M Shared SRAM | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 14.2 | |||||||||||||||
| bus info: | pci@0000:00:14.2 | |||||||||||||||
| version: | 10 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz (30.3ns) | |||||||||||||||
| capabilities: | pm cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| product: | BE201 320MHz | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 14.3 | |||||||||||||||||||||
| bus info: | pci@0000:00:14.3 | |||||||||||||||||||||
| logical name: | wlp0s20f3 | |||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||
| serial: | 4c:0f:3e:24:c2:6e | |||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | generic:3 | |||||||||
| description: | Bluetooth | |||||||||
| product: | Intel Corporation | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 14.7 | |||||||||
| bus info: | pci@0000:00:14.7 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | serial:0 | |||||||||
| description: | Serial bus controller | |||||||||
| product: | Lunar Lake-M Serial IO I2C Controller #0 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 15 | |||||||||
| bus info: | pci@0000:00:15.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | serial:1 | ||||||
| description: | Serial bus controller | ||||||
| product: | Lunar Lake-M Serial IO I2C Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.2 | ||||||
| bus info: | pci@0000:00:15.2 | ||||||
| version: | 10 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:2 | ||||||
| description: | Serial bus controller | ||||||
| product: | Lunar Lake-M Serial IO I2C Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.3 | ||||||
| bus info: | pci@0000:00:15.3 | ||||||
| version: | 10 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication:1 | |||||||||
| description: | Communication controller | |||||||||
| product: | Lunar Lake-M CSME HECI #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 16 | |||||||||
| bus info: | pci@0000:00:16.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Lunar Lake-M PCI Express Root Port #1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:3 | ||||||
| description: | PCI bridge | ||||||
| product: | Lunar Lake-M PCI Express Root Port #5 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1c.4 | ||||||
| bus info: | pci@0000:00:1c.4 | ||||||
| version: | 10 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | Samsung SSD 990 PRO 4TB | ||||||||||||
| vendor: | Samsung Electronics Co Ltd | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:04:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | 4B2QJXD7 | ||||||||||||
| serial: | S7DPNF0Y315935Y | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon3 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 3726GiB (4TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | Windows FAT volume | |||||||||||||||
| vendor: | mkfs.fat | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | nvme@0:1,1 | |||||||||||||||
| logical name: | /dev/nvme0n1p1 | |||||||||||||||
| logical name: | /boot/efi | |||||||||||||||
| version: | FAT32 | |||||||||||||||
| serial: | b74a-5b7d | |||||||||||||||
| size: | 974MiB | |||||||||||||||
| capacity: | 975MiB | |||||||||||||||
| capabilities: | boot fat initialized | |||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | nvme@0:1,2 | ||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p2 | ||||||||||||||||||||||||
| logical name: | /boot | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 5a1039b2-ead3-4949-ade1-ca0ba351ec4a | ||||||||||||||||||||||||
| size: | 977MiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||
| description: | EFI partition | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | nvme@0:1,3 | ||||||||||||
| logical name: | /dev/nvme0n1p3 | ||||||||||||
| serial: | af54a46e-70f7-4c34-b56c-c8c6e92a72e2 | ||||||||||||
| size: | 3724GiB | ||||||||||||
| capacity: | 3724GiB | ||||||||||||
| width: | 3432936768 bits | ||||||||||||
| capabilities: | encrypted luks initialized | ||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | Intel Corporation | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 10 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device LEN0071 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device LEN0321 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:06 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 6 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:07 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 7 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:08 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 8 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Audio device | |||||||||||||||
| product: | Lunar Lake-M HD Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.3 | |||||||||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||||||||
| logical name: | card0 | |||||||||||||||
| logical name: | /dev/snd/controlC0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D2 | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0c | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D31p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D3p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D4p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D5p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D6c | |||||||||||||||
| version: | 10 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
