| id: | lastlight | |||
| description: | Computer | |||
| width: | 32 bits | |||
| capabilities: | smbios-2.4 smp-1.4 smp | |||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | cpu | |||
| product: | Intel(R) Atom(TM) CPU 230 @ 1.60GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 0 | |||
| bus info: | cpu@0 | |||
| version: | 6.12.2 | |||
| serial: | 0001-06C2-0000-0000-0000-0000 | |||
| size: | 1600MHz | |||
| width: | 64 bits | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm | |||
| configuration: |
|
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 1.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 1.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | memory |
| description: | System memory |
| physical id: | 1 |
| size: | 1013MiB |
| id: | pci | |||
| description: | Host bridge | |||
| product: | 82945G/GZ/P/PL Memory Controller Hub | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | 82945G/GZ Integrated Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||
| version: | 02 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | |||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||||||||
| serial: | 00:1c:c0:47:33:8f | |||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 3 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.2 | ||||||||||||
| bus info: | pci@0000:00:1c.2 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 4 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.3 | ||||||||||||
| bus info: | pci@0000:00:1c.3 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.16.0-4-686-pae uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 3.16 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.16.0-4-686-pae uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 3.16 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@0000:00:1d.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 3.16.0-4-686-pae uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 3.16 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.16.0-4-686-pae ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 3.16 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | e1 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | 82801GB/GR (ICH7 Family) LPC Interface Bridge | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f | ||||||
| bus info: | pci@0000:00:1f.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide:0 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801G (ICH7 Family) IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | ide:1 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | NM10/ICH7 Family SATA Controller [IDE mode] | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | NM10/ICH7 Family SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@0000:00:1f.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | scsi:0 |
| physical id: | 2 |
| logical name: | scsi2 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | WDC WD10EZEX-21M | ||||||||||||
| vendor: | Western Digital | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@2:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 1A01 | ||||||||||||
| serial: | WCC3F5HHUZX1 | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 |
| description: | Linux raid autodetect partition |
| physical id: | 1 |
| bus info: | scsi@2:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 1906MiB |
| capabilities: | primary multi |
| id: | volume:1 |
| description: | Linux raid autodetect partition |
| physical id: | 2 |
| bus info: | scsi@2:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 18GiB |
| capabilities: | primary bootable multi |
| id: | volume:2 |
| description: | Linux raid autodetect partition |
| physical id: | 3 |
| bus info: | scsi@2:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 911GiB |
| capabilities: | primary multi |
| id: | scsi:1 |
| physical id: | 3 |
| logical name: | scsi3 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | WDC WD10EZEX-21M | ||||||||||||
| vendor: | Western Digital | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@3:0.0.0 | ||||||||||||
| logical name: | /dev/sdb | ||||||||||||
| version: | 1A01 | ||||||||||||
| serial: | WCC3F2YVF6K2 | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 |
| description: | Linux raid autodetect partition |
| physical id: | 1 |
| bus info: | scsi@3:0.0.0,1 |
| logical name: | /dev/sdb1 |
| capacity: | 1906MiB |
| capabilities: | primary multi |
| id: | volume:1 |
| description: | Linux raid autodetect partition |
| physical id: | 2 |
| bus info: | scsi@3:0.0.0,2 |
| logical name: | /dev/sdb2 |
| capacity: | 18GiB |
| capabilities: | primary bootable multi |
| id: | volume:2 |
| description: | Linux raid autodetect partition |
| physical id: | 3 |
| bus info: | scsi@3:0.0.0,3 |
| logical name: | /dev/sdb3 |
| capacity: | 911GiB |
| capabilities: | primary multi |