| id: | epicentre |
| description: | Computer |
| width: | 64 bits |
| capabilities: | smbios-2.8 vsyscall32 |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | memory |
| description: | System memory |
| physical id: | 0 |
| size: | 2002MiB |
| id: | cpu:0 |
| product: | Intel(R) Atom(TM) CPU C2750 @ 2.40GHz |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | cpu@0 |
| width: | 64 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp x86-64 constant_tsc arch_perfmon rep_good nopl pni pclmulqdq vmx ssse3 cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes rdrand hypervisor lahf_lm 3dnowprefetch tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms arat |
| id: | cpu:1 |
| product: | Intel(R) Atom(TM) CPU C2750 @ 2.40GHz |
| vendor: | Intel Corp. |
| physical id: | 2 |
| bus info: | cpu@1 |
| width: | 64 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp x86-64 constant_tsc arch_perfmon rep_good nopl pni pclmulqdq vmx ssse3 cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes rdrand hypervisor lahf_lm 3dnowprefetch tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms arat |
| id: | pci |
| description: | Host bridge |
| product: | 440FX - 82441FX PMC [Natoma] |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82371SB PIIX3 ISA [Natoma/Triton II] | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa | |||
| configuration: |
|
| id: | ide | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | 82371SB PIIX3 IDE [Natoma/Triton II] | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1.1 | |||||||||||||||
| bus info: | pci@0000:00:01.1 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | ide | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | bridge | |||
| description: | Bridge | |||
| product: | 82371AB/EB/MB PIIX4 ACPI | |||
| vendor: | Intel Corporation | |||
| physical id: | 1.3 | |||
| bus info: | pci@0000:00:01.3 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| product: | Virtio network device | |||||||||||||||||||||
| vendor: | Red Hat, Inc | |||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||
| serial: | de:2b:44:13:30:03 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | msix bus_master cap_list rom ethernet physical | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | scsi | |||||||||
| description: | SCSI storage controller | |||||||||
| product: | Virtio block device | |||||||||
| vendor: | Red Hat, Inc | |||||||||
| physical id: | 3 | |||||||||
| bus info: | pci@0000:00:03.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | scsi msix bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||||||||
| logical name: | vpn | ||||||||||||||||||||||||||||||
| serial: | 1e:51:02:26:60:41 | ||||||||||||||||||||||||||||||
| size: | 10Mbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||||||||||||||
| configuration: |
|