| id: | construct | ||||||||||||||||||||||||
| description: | Notebook | ||||||||||||||||||||||||
| product: | 74663RG | ||||||||||||||||||||||||
| vendor: | LENOVO | ||||||||||||||||||||||||
| version: | ThinkPad X200s | ||||||||||||||||||||||||
| serial: | LV0063Y | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 smp vsyscall32 | ||||||||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 74663RG |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | Not Available |
| serial: | 1ZFDW93F194 |
| id: | firmware |
| description: | BIOS |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | 6DET72WW (3.22 ) |
| date: | 10/25/2012 |
| size: | 128KiB |
| capacity: | 8MiB |
| capabilities: | pci pcmcia pnp upgrade shadowing escd cdboot bootselect socketedrom edd acpi usb biosbootspecification |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Core(TM)2 Duo CPU L9400 @ 1.86GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 6 | |||
| bus info: | cpu@0 | |||
| version: | 6.23.6 | |||
| slot: | None | |||
| size: | 1863MHz | |||
| capacity: | 1867MHz | |||
| width: | 64 bits | |||
| clock: | 266MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 lahf_lm pti tpr_shadow flexpriority vpid dtherm ida vnmi cpufreq | |||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | a | |||
| slot: | Internal L1 Cache | |||
| size: | 64KiB | |||
| capacity: | 64KiB | |||
| capabilities: | synchronous internal write-back instruction | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | c | |||
| slot: | Internal L2 Cache | |||
| size: | 6MiB | |||
| capacity: | 6MiB | |||
| capabilities: | burst internal write-back unified | |||
| configuration: |
|
| id: | cache | |||
| description: | L1 cache | |||
| physical id: | b | |||
| slot: | Internal L1 Cache | |||
| size: | 64KiB | |||
| capacity: | 64KiB | |||
| capabilities: | synchronous internal write-back data | |||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | 20 |
| slot: | System board or motherboard |
| size: | 4GiB |
| id: | bank:0 |
| description: | SODIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
| product: | 16JSF25664HY-1G1D1 |
| vendor: | Micron Technology |
| physical id: | 0 |
| serial: | DC427620 |
| slot: | DIMM 1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 1066MHz (0.9ns) |
| id: | bank:1 |
| description: | SODIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
| product: | M471B5673EH1-CF8 |
| vendor: | Samsung |
| physical id: | 1 |
| serial: | 959D060F |
| slot: | DIMM 2 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 1066MHz (0.9ns) |
| id: | pci |
| description: | Host bridge |
| product: | Mobile 4 Series Chipset Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 07 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||
| version: | 07 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | msi pm vga_controller bus_master cap_list rom fb | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@0000:00:02.1 | |||
| version: | 07 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | communication | ||||||
| description: | Communication controller | ||||||
| product: | Mobile 4 Series Chipset MEI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 3 | ||||||
| bus info: | pci@0000:00:03.0 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | 82567LM Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 19 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:19.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | enp0s25 | ||||||||||||||||||||||||||||||||||||
| version: | 03 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:1f:16:18:e4:c3 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.1 | ||||||
| bus info: | pci@0000:00:1a.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Generic USB device | ||||||
| product: | Fingerprint Sensor | ||||||
| vendor: | AuthenTec, Inc. | ||||||
| physical id: | 1 | ||||||
| bus info: | usb@4:1 | ||||||
| version: | 17.03 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.2 | ||||||
| bus info: | pci@0000:00:1a.2 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a.7 | ||||||
| bus info: | pci@0000:00:1a.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Video | |||||||||
| product: | Integrated Webcam | |||||||||
| vendor: | Chicony Electronics Co., Ltd. | |||||||||
| physical id: | 6 | |||||||||
| bus info: | usb@1:6 | |||||||||
| version: | 31.34 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| logical name: | card0 | ||||||
| logical name: | /dev/snd/controlC0 | ||||||
| logical name: | /dev/snd/hwC0D0 | ||||||
| logical name: | /dev/snd/pcmC0D0c | ||||||
| logical name: | /dev/snd/pcmC0D0p | ||||||
| logical name: | /dev/snd/pcmC0D1p | ||||||
| version: | 03 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress hda_compatible bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HDA Intel Mic |
| physical id: | 0 |
| logical name: | input10 |
| logical name: | /dev/input/event9 |
| id: | input:1 |
| product: | HDA Intel Dock Headphone |
| physical id: | 1 |
| logical name: | input11 |
| logical name: | /dev/input/event10 |
| id: | input:2 |
| product: | HDA Intel Headphone |
| physical id: | 2 |
| logical name: | input12 |
| logical name: | /dev/input/event11 |
| id: | input:3 |
| product: | HDA Digital PCBeep |
| physical id: | 3 |
| logical name: | input8 |
| logical name: | /dev/input/event7 |
| capabilities: | pci |
| id: | input:4 |
| product: | HDA Intel Dock Mic |
| physical id: | 4 |
| logical name: | input9 |
| logical name: | /dev/input/event8 |
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 03 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.1 | ||||||||||||
| bus info: | pci@0000:00:1c.1 | ||||||||||||
| version: | 03 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | Ultimate N WiFi Link 5300 | ||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||
| logical name: | wls1 | ||||||||||||||||||||||||
| version: | 00 | ||||||||||||||||||||||||
| serial: | 00:21:6a:36:65:a0 | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 3 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.2 | ||||||||||||
| bus info: | pci@0000:00:1c.2 | ||||||||||||
| version: | 03 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | memory | |||||||||
| description: | Memory controller | |||||||||
| product: | Turbo Memory Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:04:00.0 | |||||||||
| version: | 11 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz (30.3ns) | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:3 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 82801I (ICH9 Family) PCI Express Port 4 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.3 | ||||||||||||
| bus info: | pci@0000:00:1c.3 | ||||||||||||
| version: | 03 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:5 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@7 | |||||||||
| logical name: | usb7 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:6 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@8 | |||||||||
| logical name: | usb8 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:7 | ||||||
| description: | USB controller | ||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 6.18.10+deb14-amd64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.18 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Communication device | |||||||||
| product: | Ericsson F3507g Mobile Broadband Minicard Composite Device | |||||||||
| vendor: | Ericsson | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@2:4 | |||||||||
| version: | 0.00 | |||||||||
| serial: | 3541430224824830 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:4 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | 93 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | ICH9M-E LPC Interface Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f | ||||||
| bus info: | pci@0000:00:1f.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0303 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device IBM3780 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c31 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | sata | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| version: | 03 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | Samsung SSD 850 | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@0:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 1B6Q | ||||||||||||
| serial: | S21PNSAFC18689H | ||||||||||||
| size: | 232GiB (250GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | /boot | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | ff9f53a1-5fe0-4393-a4c5-e0b0129bef46 | ||||||||||||||||||||||||
| size: | 976MiB | ||||||||||||||||||||||||
| capacity: | 976MiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 231GiB |
| capacity: | 231GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume | ||||||||||||
| description: | Linux filesystem partition | ||||||||||||
| physical id: | 5 | ||||||||||||
| logical name: | /dev/sda5 | ||||||||||||
| serial: | bba279a0-9826-4fda-b4f3-8d21039c096c | ||||||||||||
| size: | 231GiB | ||||||||||||
| capacity: | 231GiB | ||||||||||||
| width: | 631488360 bits | ||||||||||||
| capabilities: | encrypted luks initialized | ||||||||||||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | 82801I (ICH9 Family) SMBus Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.3 | |||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||
| version: | 03 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | input:0 |
| product: | AT Translated Set 2 keyboard |
| physical id: | 1 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| logical name: | input0::capslock |
| logical name: | input0::numlock |
| logical name: | input0::scrolllock |
| capabilities: | i8042 |
| id: | input:1 |
| product: | Video Bus |
| physical id: | 2 |
| logical name: | input13 |
| logical name: | /dev/input/event12 |
| capabilities: | platform |
| id: | input:2 |
| product: | TPPS/2 IBM TrackPoint |
| physical id: | 3 |
| logical name: | input2 |
| logical name: | /dev/input/event1 |
| logical name: | /dev/input/mouse0 |
| capabilities: | i8042 |
| id: | input:3 |
| product: | Lid Switch |
| physical id: | 4 |
| logical name: | input3 |
| logical name: | /dev/input/event2 |
| capabilities: | platform |
| id: | input:4 |
| product: | Sleep Button |
| physical id: | 5 |
| logical name: | input4 |
| logical name: | /dev/input/event3 |
| capabilities: | platform |
| id: | input:5 |
| product: | Power Button |
| physical id: | 6 |
| logical name: | input5 |
| logical name: | /dev/input/event4 |
| capabilities: | platform |
| id: | input:6 |
| product: | PC Speaker |
| physical id: | 7 |
| logical name: | input6 |
| logical name: | /dev/input/event5 |
| capabilities: | isa |
| id: | input:7 |
| product: | ThinkPad Extra Buttons |
| physical id: | 8 |
| logical name: | input7 |
| logical name: | /dev/input/event6 |
| capabilities: | platform |
| id: | network | ||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||
| physical id: | 9 | ||||||||||||||||||||||||
| bus info: | usb@2:4 | ||||||||||||||||||||||||
| logical name: | wwx028037ec0200 | ||||||||||||||||||||||||
| serial: | 02:80:37:ec:02:00 | ||||||||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||||||||
| configuration: |
|