| id: | entropy |
| description: | Computer |
| product: | TI AM335x BeagleBone Black |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| capabilities: | ti_am335x-bone-black ti_am335x-bone ti_am33xx |
| id: | cpu:0 |
| description: | CPU |
| product: | cpu |
| physical id: | 0 |
| bus info: | cpu@0 |
| size: | 1GHz |
| capacity: | 1GHz |
| capabilities: | cpufreq |
| id: | cpu:1 |
| description: | CPU |
| product: | idle-states |
| physical id: | 1 |
| bus info: | cpu@1 |
| id: | memory |
| description: | System memory |
| physical id: | 2 |
| size: | 492MiB |
| id: | usbhost | |||||||||
| product: | MUSB HDRC host driver | |||||||||
| vendor: | Linux 4.4.12-ti-r31 musb-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 4.04 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| serial: | c8:a0:30:af:14:3d | ||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||
| logical name: | usb0 | ||||||||||||||||||
| serial: | c8:a0:30:af:14:30 | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:2 | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||||||||||||||
| logical name: | vpn | ||||||||||||||||||||||||||||||
| serial: | 4a:d7:66:d9:7c:de | ||||||||||||||||||||||||||||||
| size: | 10Mbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||||||||||||||
| configuration: |
|