id: | arclight | |||||||||||||||
description: | System | |||||||||||||||
product: | Super Server (To be filled by O.E.M.) | |||||||||||||||
vendor: | Supermicro | |||||||||||||||
version: | 0123456789 | |||||||||||||||
serial: | 0123456789 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-3.0.0 dmi-3.0.0 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | A2SDi-8C-HLN4F |
vendor: | Supermicro |
physical id: | 0 |
version: | 1.00 |
serial: | NM17CS009125 |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1.0b |
date: | 12/12/2017 |
size: | 64KiB |
capacity: | 16MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification uefi |
id: | memory | |||
description: | System Memory | |||
physical id: | 17 | |||
slot: | System board or motherboard | |||
size: | 64GiB | |||
capabilities: | ecc | |||
configuration: |
|
id: | bank:0 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
product: | M393A2K40BB1-CRC |
vendor: | Samsung |
physical id: | 0 |
serial: | 315D69C6 |
slot: | DIMMA1 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | bank:1 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
product: | M393A2K40BB1-CRC |
vendor: | Samsung |
physical id: | 1 |
serial: | 315D6B0B |
slot: | DIMMA2 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | bank:2 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
product: | M393A2K40BB1-CRC |
vendor: | Samsung |
physical id: | 2 |
serial: | 315DBE2C |
slot: | DIMMB1 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | bank:3 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
product: | M393A2K40CB1-CRC |
vendor: | Samsung |
physical id: | 3 |
serial: | 3954E866 |
slot: | DIMMB2 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 21 | |||
slot: | L1-Cache | |||
size: | 56KiB | |||
capacity: | 56KiB | |||
capabilities: | synchronous internal write-back instruction | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 22 | |||
slot: | L2-Cache | |||
size: | 16MiB | |||
capacity: | 16MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Atom(TM) CPU C3758 @ 2.20GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 23 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.95.1 | ||||||||||||
slot: | CPU | ||||||||||||
size: | 2186MHz | ||||||||||||
capacity: | 3800MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 100MHz | ||||||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault epb cat_l2 ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm arat pln pts arch_capabilities cpufreq | ||||||||||||
configuration: |
|
id: | pci:0 |
description: | Host bridge |
product: | Atom Processor C3000 Series System Agent |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 11 |
width: | 32 bits |
clock: | 33MHz |
id: | generic:0 | ||||||
description: | Generic system peripheral | ||||||
product: | Atom Processor C3000 Series Root Complex Event Collector | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 5 | ||||||
bus info: | pci@0000:00:05.0 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pciexpress pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | Atom Processor C3000 Series Integrated QAT Root Port | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 6 | ||||||
bus info: | pci@0000:00:06.0 | ||||||
version: | 11 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | processor | |||||||||||||||
description: | Co-processor | |||||||||||||||
product: | Atom Processor C3000 Series QuickAssist Technology | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||
version: | 11 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msi msix pm pciexpress bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | Atom Processor C3000 Series PCI Express Root Port #0 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 9 | ||||||
bus info: | pci@0000:00:09.0 | ||||||
version: | 11 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | Atom Processor C3000 Series PCI Express Root Port #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 10 | ||||||
bus info: | pci@0000:00:10.0 | ||||||
version: | 11 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Atom Processor C3000 Series PCI Express Root Port #7 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 11 | ||||||||||||
bus info: | pci@0000:00:11.0 | ||||||||||||
version: | 11 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci | |||||||||
description: | PCI bridge | |||||||||
product: | AST1150 PCI-to-PCI Bridge | |||||||||
vendor: | ASPEED Technology, Inc. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:04:00.0 | |||||||||
version: | 03 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | ASPEED Graphics Family | ||||||||||||
vendor: | ASPEED Technology, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||
logical name: | /dev/fb0 | ||||||||||||
version: | 30 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm msi vga_controller cap_list fb | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic:1 | ||||||
description: | System peripheral | ||||||
product: | Atom Processor C3000 Series SMBus Contoller - Host | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 11 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pciexpress pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | sata:0 | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Atom Processor C3000 Series SATA Controller 0 | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 13 | |||||||||||||||||||||
bus info: | pci@0000:00:13.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
version: | 11 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm msix ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD40EFRX-68N | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 0A82 | |||||||||
serial: | WD-WCC7K4VXX8LZ | |||||||||
size: | 3726GiB (4TB) | |||||||||
configuration: |
|
id: | disk:1 | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD40EFRX-68N | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 1 | |||||||||
bus info: | scsi@1:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | 0A82 | |||||||||
serial: | WD-WCC7K4NA77JN | |||||||||
size: | 3726GiB (4TB) | |||||||||
configuration: |
|
id: | disk:2 | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD40EFRX-68N | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@2:0.0.0 | |||||||||
logical name: | /dev/sdc | |||||||||
version: | 0A82 | |||||||||
serial: | WD-WCC7K4VUL612 | |||||||||
size: | 3726GiB (4TB) | |||||||||
configuration: |
|
id: | sata:1 | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Atom Processor C3000 Series SATA Controller 1 | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 14 | |||||||||||||||||||||
bus info: | pci@0000:00:14.0 | |||||||||||||||||||||
logical name: | scsi12 | |||||||||||||||||||||
logical name: | scsi13 | |||||||||||||||||||||
version: | 11 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm msix ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | Samsung SSD 870 | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | scsi@12:0.0.0 | ||||||||||||
logical name: | /dev/sdd | ||||||||||||
version: | 2B6Q | ||||||||||||
serial: | S6PUNM0T305309R | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||
description: | Windows FAT volume | ||||||
vendor: | mkfs.fat | ||||||
physical id: | 1 | ||||||
bus info: | scsi@12:0.0.0,1 | ||||||
logical name: | /dev/sdd1 | ||||||
version: | FAT32 | ||||||
serial: | 9f23-5693 | ||||||
size: | 951MiB | ||||||
capacity: | 952MiB | ||||||
capabilities: | boot fat initialized | ||||||
configuration: |
|
id: | volume:1 |
description: | RAID partition |
vendor: | Linux |
physical id: | 2 |
bus info: | scsi@12:0.0.0,2 |
logical name: | /dev/sdd2 |
serial: | e6d896b8-f145-7b43-a990-03072633ca4e |
capacity: | 232GiB |
capabilities: | multi |
id: | volume:2 |
description: | RAID partition |
vendor: | Linux |
physical id: | 3 |
bus info: | scsi@12:0.0.0,3 |
logical name: | /dev/sdd3 |
serial: | 65b8ffe5-9e47-2541-89f1-f47f0dc2500e |
capacity: | 697GiB |
capabilities: | multi |
id: | disk:1 | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | Samsung SSD 870 | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@13:0.0.0 | ||||||||||||
logical name: | /dev/sde | ||||||||||||
version: | 2B6Q | ||||||||||||
serial: | S6PUNM0T305105F | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | mkfs.fat | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@13:0.0.0,1 | |||||||||||||||
logical name: | /dev/sde1 | |||||||||||||||
logical name: | /boot/efi | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 9f23-5693 | |||||||||||||||
size: | 951MiB | |||||||||||||||
capacity: | 952MiB | |||||||||||||||
capabilities: | fat initialized | |||||||||||||||
configuration: |
|
id: | volume:1 |
description: | RAID partition |
vendor: | Linux |
physical id: | 2 |
bus info: | scsi@13:0.0.0,2 |
logical name: | /dev/sde2 |
serial: | b2d09317-3aaf-a64e-97ee-da826f9e47f4 |
capacity: | 232GiB |
capabilities: | multi |
id: | volume:2 |
description: | RAID partition |
vendor: | Linux |
physical id: | 3 |
bus info: | scsi@13:0.0.0,3 |
logical name: | /dev/sde3 |
serial: | a47150c6-2230-8a4b-a5a2-907c8d336db5 |
capacity: | 697GiB |
capabilities: | multi |
id: | usb | ||||||
description: | USB controller | ||||||
product: | Atom Processor C3000 Series USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 15 | ||||||
bus info: | pci@0000:00:15.0 | ||||||
version: | 11 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.1.0-26-amd64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 6.01 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | ||||||||||||
description: | USB hub | ||||||||||||
product: | USB2.0 Hub | ||||||||||||
vendor: | Genesys Logic, Inc. | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | usb@1:3 | ||||||||||||
version: | 32.98 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb:0 | ||||||||||||
description: | USB hub | ||||||||||||
product: | Hub | ||||||||||||
vendor: | ATEN International Co., Ltd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1:3.1 | ||||||||||||
version: | 0.00 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Keyboard | |||||||||
product: | HID 0557:2419 | |||||||||
vendor: | ATEN International Co., Ltd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:3.1.1 | |||||||||
logical name: | input0 | |||||||||
logical name: | /dev/input/event0 | |||||||||
logical name: | input0::capslock | |||||||||
logical name: | input0::compose | |||||||||
logical name: | input0::kana | |||||||||
logical name: | input0::numlock | |||||||||
logical name: | input0::scrolllock | |||||||||
logical name: | input1 | |||||||||
logical name: | /dev/input/event1 | |||||||||
logical name: | /dev/input/mouse0 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-1.10 usb | |||||||||
configuration: |
|
id: | usb:1 | ||||||||||||
description: | USB hub | ||||||||||||
product: | USB2.0 Hub | ||||||||||||
vendor: | Genesys Logic, Inc. | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | usb@1:3.2 | ||||||||||||
version: | 32.98 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.1.0-26-amd64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 6.01 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | pci:4 | |||||||||
description: | PCI bridge | |||||||||
product: | Atom Processor C3000 Series Integrated LAN Root Port #0 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 16 | |||||||||
bus info: | pci@0000:00:16.0 | |||||||||
version: | 11 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | Ethernet Connection X553 1GbE | |||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eno1 | |||||||||||||||||||||||||||||||||
version: | 11 | |||||||||||||||||||||||||||||||||
serial: | ac:1f:6b:45:e6:e4 | |||||||||||||||||||||||||||||||||
size: | 1Gbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt-fd 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | network:1 | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection X553 1GbE | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0.1 | |||||||||||||||||||||||||||
bus info: | pci@0000:06:00.1 | |||||||||||||||||||||||||||
logical name: | eno2 | |||||||||||||||||||||||||||
version: | 11 | |||||||||||||||||||||||||||
serial: | ac:1f:6b:45:e6:e5 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt-fd 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:5 | |||||||||
description: | PCI bridge | |||||||||
product: | Atom Processor C3000 Series Integrated LAN Root Port #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 17 | |||||||||
bus info: | pci@0000:00:17.0 | |||||||||
version: | 11 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection X553 1GbE | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:07:00.0 | |||||||||||||||||||||||||||
logical name: | eno3 | |||||||||||||||||||||||||||
version: | 11 | |||||||||||||||||||||||||||
serial: | ac:1f:6b:45:e6:e6 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt-fd 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | network:1 | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection X553 1GbE | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0.1 | |||||||||||||||||||||||||||
bus info: | pci@0000:07:00.1 | |||||||||||||||||||||||||||
logical name: | eno4 | |||||||||||||||||||||||||||
version: | 11 | |||||||||||||||||||||||||||
serial: | ac:1f:6b:45:e6:e7 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt-fd 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | Atom Processor C3000 Series ME HECI 1 | |||
vendor: | Intel Corporation | |||
physical id: | 18 | |||
bus info: | pci@0000:00:18.0 | |||
version: | 11 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Atom Processor C3000 Series LPC or eSPI | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0c01 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0b00 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0c02 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0501 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device PNP0501 | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Atom Processor C3000 Series Power Management Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
configuration: |
| |||
resources: |
|
id: | serial:0 | |||||||||
description: | SMBus | |||||||||
product: | Atom Processor C3000 Series SMBus controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.4 | |||||||||
bus info: | pci@0000:00:1f.4 | |||||||||
version: | 11 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial:1 | |||
description: | Serial bus controller | |||
product: | Atom Processor C3000 Series SPI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.5 | |||
bus info: | pci@0000:00:1f.5 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Atom Processor C3000 Series Error Registers |
vendor: | Intel Corporation |
physical id: | 101 |
bus info: | pci@0000:00:04.0 |
version: | 11 |
width: | 32 bits |
clock: | 33MHz |
id: | power:0 |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
id: | power:1 |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 2 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
id: | input:0 |
product: | Power Button |
physical id: | 3 |
logical name: | input2 |
logical name: | /dev/input/event2 |
capabilities: | platform |
id: | input:1 |
product: | PC Speaker |
physical id: | 4 |
logical name: | input3 |
logical name: | /dev/input/event3 |
capabilities: | isa |